-
Brand new temp controlled facilitySpace capacities from 10-900 cases available!
-
Beautiful cherry wood cabinets!Cabinets with built-in bottle shelving are available
-
Room 1 with wood cabinets and smaller metal lockersPerfect for new collectors!
-
Room 2 with large walk in rooms
Spaces can be racked to create easy access to your collection
-
Our extra large walk in roomsDesigned for larger collectors, these rooms hold 150-900 cases
Secure Storage Pricing Guide
Roll-Up Door Lockers

Capacity | Monthly Fee | Annual w/10% Discount |
---|---|---|
20-25 cases | $ | $ |
60-100 cases | $ | $ |
80-120 cases | $ | $ |
240-275 cases | $750 | $8100 |
275-300 cases | $850 | $9180 |
500-600 cases | $1500 | $16200 |
Swing Door Lockers

Capacity | Monthly Fee | Annual w/10% Discount |
---|---|---|
20-30 cases | $225 | $2430 |
30-40 cases | $ | $ |
40-50 cases | $ | $ |
90-120 cases | $375 | $4050 |
100-125 cases | $400 | $4320 |
120-140 cases | $420 | $4536 |
200-250 cases | $650 | $7020 |
Upper/Lower Metal Swing Door Lockers

Capacity | Monthly Fee | Annual w/10% Discount | |
---|---|---|---|
Upper Metal Swing Door | 10–15 cases | $165 - $175 | $1782 - $1890 |
Lower Metal Swing Door | 12–20 cases | $185 - $200 | $1998 - 2160 |
Extra Large Lower Metal | 40–50 cases | $225 | $2430 |
Wood Cabinet Cellars

Capacity | Monthly Fee | Annual w/10% Discount | |
---|---|---|---|
Upper | 10–14 cases | $120 | $1296 |
Upper Shelved | 10–12 cases | $140 | $1512 |
Upper Large | 15–20 cases | $ | $ |
Lower | 12–20 cases | $160 | $1728 |
Lower Shelved | 12–15 cases | $180 | $1944 |
Lower Large | 15–25 cases | $ | $ |